Electrical Parameter | Mechanical Parameter | ||
Frequency | 50-2K Hz | Case | PA/UL94-V0 |
Rated Input | 1A-1000A | Bobbin | PBT |
Measuring range | 10%In-120%In | Core | Silicon steel |
Rated Output | 0.333V(AC)or 0-5A | Internal structure | Epoxy |
Ratio | ≤ ± 0.5% | Construction | Tie |
Phase angle | ≤ ±60min | Operation Temp | -25oC~+75oC |
Dielectric strangth | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | UL1015 20AWG Wire2.5m |
Specification
MODEL | KCT-6 | ||
Current Ratio | 5A/2.5mA | 10A/10mA | 20A/10mA |
Primary Current | 5A | 10A | 20A |
Max.Current | 30A | 30A | 30A |
Output | 2.5mA | 5mA | 10mA |
Load Resistance | 200Ω | 100Ω | 50Ω |
Class | 0.5 | 0.5 |
0.5 |
Turns Ratio | 2000:1 | 1000:1 | 2000:1 |
Protection Level | 7.5V0-P | 7.5V0-P | 7.5V0-P |
Insulation Category | CATIII | ||
Operating Condition | -20℃~+50℃,≤85%RH, No condensation,IN-house&Any direction installable |
||
Storage Condition | -30℃~+50℃,≤85%RH,No condensation |
MODEL | KCT-10 | ||||
Current Ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1~75A/0.333~3V |
Primary Current | 5A | 20A | 60A | 75A | 1~75A |
Max.Current | 60A | 60A | 72A | 75A | 1~75A |
Output | 2.5mA | 10mA | 20mA | 25mA | 333mV~3V |
Load Resistance | 400Ω | 100Ω | 50Ω | 50Ω | / |
Class | 0.5 | 0.5 |
0.5 |
0.5 |
0.5 |
Turns Ratio | 2000:1 | 2000:1 | 3000:1 | 3000:1 | / |
Protection Level | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P |
Insulation Category | CATIII | ||||
Operating Condition | -20℃~+50℃,≤85%RH, No condensation,IN-house&Any direction installable |
||||
Storage Condition | -30℃~+50℃,≤85%RH,No condensation |
MODEL | KCT-16 | ||||
Current Ratio | 100A/40mA | 100A/50mA | 150A/50mA | 200A/40mA | 1~200A/0.333~3V |
Primary Current | 100A | 100A | 150A | 200A | 1~200A |
Max.Current | 120A | 120A | 180A | 240A | 240A |
Output | 40mA | 50mA | 50mA | 40mA | 333mV~3V |
Load Resistance | 50Ω | 50Ω |
50Ω |
50Ω |
/ |
Class | 0.5 | 0.5 |
0.5 |
0.5 |
0.5 |
Turns Ratio | 2500:1 | 2000:1 | 3000:1 | 5000:1 | / |
Protection Level | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P |
Insulation Category | CATIII | ||||
Operating Condition | -20℃~+50℃,≤85%RH, No condensation,IN-house&Any direction installable |
||||
Storage Condition | -30℃~+50℃,≤85%RH,No condensation |
MODEL | KCT-24 | ||||
Current Ratio | 100A/40mA | 200A/40mA | 300A/50mA | 400A/50mA | 1~400A/0.333~3V |
Primary Current | 100A | 200A | 300A | 400A | 1~400A |
Max.Current | 120A | 240A | 360A | 480A | 480A |
Output | 40mA | 40mA | 50mA | 50mA | 333mV~3V |
Load Resistance | 50Ω | 50Ω |
50Ω |
50Ω |
/ |
Class | 0.5 | 0.5 |
0.5 |
0.5 |
0.5 |
Turns Ratio | 2500:1 | 5000:1 | 6000:1 | 8000:1 | / |
Protection Level | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P |
Insulation Category | CATIII | ||||
Operating Condition | -20℃~+50℃,≤85%RH, No condensation,IN-house&Any direction installable |
||||
Storage Condition | -30℃~+50℃,≤85%RH,No condensation |
MODEL | KCT-36 | ||||
Current Ratio | 300A/50mA | 400A/50mA | 500A/50mA | 600A/50mA | 1~600A/0.333~3V |
Primary Current | 300A | 400A | 500A | 600A | 1~600A |
Max.Current | 360A | 480A | 600A | 720A | 720A |
Output | 50mA | 50mA | 50mA | 50mA | 333mV~3V |
Load Resistance | 50Ω | 50Ω |
50Ω |
50Ω |
/ |
Class | 0.5 | 0.5 |
0.5 |
0.5 |
0.5 |
Turns Ratio | 6000:1 | 8000:1 | 10000:1 | 12000:1 | / |
Protection Level | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P |
Insulation Category | CATIII | ||||
Operating Condition | -20℃~+50℃,≤85%RH, No condensation,IN-house&Any direction installable |
||||
Storage Condition | -30℃~+50℃,≤85%RH,No condensation |
Dimensions
KCT-6 | KCT-10 |
KCT-16 | KCT-24 |
KCT-36 | |
Accuracy test