RS series current transformers can be used in AC circuits with rated voltage below 720V and frequency of 50-60Hz.
This product can also be used for matching mine transformers.
High precision protection level and larger capacity.
| Rated Frequency | 50/60Hz |
| Withstand voltage | AC3kV(1min) |
| Rated thermal current | 60ln |
| Dynamic stability current | 2.5lth |
| Rated voltage | AC0.72KV |
| Burden | 1.2ln |
| Operating temperature range | -10°C-50°C |
| Prevent combustion level | V0 |
| Accuracy limit class | FS5 |
| Secondary current | 5A,1A |
Specification
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-30 | 30/5 | 1(2T) | 1.0 |
| 40/5 | 1(2T) | 1.0 | |
| 50/5 | 1.5(2T) | 1.5 | |
| 75/5 | 1.0 | 1.5 | |
| 80/5 | 1.0 | 1.5 | |
| 100/5 | 1.5 | 2.5 | |
| 125/5 | 1.5 | 2.5 | |
| 150/5 | 1.5 | 2.5 | |
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-40 | 100/5 | 3.75 | 7.5 |
| 125/5 | 5.0 | 7.5 | |
| 150/5 | 5.0 | 7.5 | |
| 160/5 | 5.0 | 7.5 | |
| 200/5 | 5.0 | 10 | |
| 250/5 | 5.0 | 10 | |
| 300/5 | 7.5 | 12.5 | |
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-50 | 300/5 | 10 | 15 |
| 400/5 | 15 | 15 | |
| 500/5 | 15 | 20 | |
| 600/5 | 15 | 20 | |
| 800/5 | 20 | 25 | |
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-65 | 500/5 | 15 | 15 |
| 600/5 | 15 | 20 | |
| 800/5 | 15 | 20 | |
| 1000/5 | 15 | 20 | |
| 1200/5 | 15 | 20 | |
| 1500/5 | 15 | 20 | |
| 1600/5 | 15 | 20 | |
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-87 | 800/5 | 20 | 20 |
| 1000/5 | 20 | 25 | |
| 1200/5 | 20 | 25 | |
| 1500/5 | 20 | 25 | |
| 1600/5 | 20 | 25 | |
| 2000/5 | 20 | 30 | |
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-110 | 1500/5 | 20 | 20 |
| 1600/5 | 20 | 25 | |
| 2000/5 | 20 | 25 | |
| 2500/5 | 30 | 30 | |
| 3000/5 | 30 | 30 | |
| 3200/5 | 30 | 30 | |
| Type | Ratio(A) | Burden(VA) | |
| class:0.5 | class 1.0 | ||
| RS-140 | 3000/5 | 30 | 30 |
| 3500/5 | 30 | 30 | |
| 4000/5 | 30 | 40 | |
| 5000/5 | 30 | 50 | |
| 6000/5 | 30 | 50 | |
Dimensions
| RS-30 | RS-40 |
![]() |
![]() |
| RS-50 | RS-65 |
![]() |
![]() |
| RS-87 | RS-110 |
![]() |
![]() |
| RS-140 | |
![]() |
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.







