| Electrical Parameter | Mechanical Parameter | ||
| Frequency | 50/60Hz | Case | PC/UL94-V0 |
| Rated Input | 1A-5000A | Bobbin | PBT |
| Measuring range | 5%In-120%In | Core | Silicon steel |
| Rated Output | 1A,5A | Construction | Screw |
| Ratio Voltage | 0.72KV (AC) | Operating Temp | -25℃~+75℃ |
| Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
| Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
| Model | Primary /secondary | Dimension | Rated Burden (VA) | Class | Rated Voltage | Rated Frequency |
| NSQ-30 | 30/5A-300/5A | 30*10mm | 1.5-5 | 0.5/1.0 | 0.72KV | 50/60Hz |
| NSQ-40 | 50/5A-400/5A | 40*10mm | 1.5~10 | 0.5/1.0 | 0.72KV | 50/60Hz |
| NSQ-55 | 100/5A~600/5A | 55*10mm | 1.5~10 | 0.5/1.0 | 0.72KV | 50/60Hz |
| NSQ-85 | 600/5A-1600/5A | 60*10mm | 1.5~10 | 0.5/1.0 | 0.72KV | 50/60Hz |
| NSQ-125 | 800/5A-3000/5A | 100*10mm | 15 | 0.5/1.0 | 0.72KV | 50/60Hz |
Dimensions
| NFQ | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
Installation method

Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.






