The current transformer for outdoor epoxy casting insulation fully enclosed structure .Applies to the rated voltage of 10kV and below ,rated frequency 50Hz or60Hz outdoor power syatem for the current use of energy measurment and relay protection.
| TRANSDUCER | |
| Rated insulation level | 40.5/95/185kV |
| Load power factor | 0.8(lag) |
| Rated secondary current | 5A/1A |
| Product standard | GB1208 |
| Safety factor |
FS<10 |
Specification
| Type | Rated primary current | Accuracy class | Rated output | Short-time thermal current | Rated Dynamic current | Rated Dynamic current | |||
| 0.2 | 0.5 | 5P15 | 5P20 | ||||||
| LZZB9-35/250W1 | 20~100 | 0.2/0.2 , 0.2/0.5 , 0.5/0.5 , 0.2/5P , 0.5/5P | 10 | 15 | _ | 15 | 200Iln | 500Iln | 500Iln |
| 150~200 | 31.5/1 | 80 | 80 | ||||||
| 300~500 | 31.5/2 | 80 | 80 | ||||||
| 600~1250 | 15 | 30 | _ | 20 | 31.5/4 | 80 | 80 | ||
| 1500~2000 | 20 | 40 | _ | 30 | Apr-40 | 125 | 125 | ||
| 2500 | 20 | 40 | _ | 20 | Apr-40 | 125 | 125 | ||
| Type | Rated primary current | Accuracy class | Rated output | Short-time thermal current | Rated Dynamic current | Rated Dynamic current | |||
| 0.2 | 0.5 | 5P15 | 5P20 | ||||||
| LZZB9-35/250W2 | 20~100 | 0.2/0.2/0.2 ,0.2/0.2/0.5 ,0.5/0.5/0. 5,0.2/5P15/5P20 ,0.5/5P15/5P20 |
10 | 15 | 15 | 15 | 200Iln | 500Iln | 500Iln |
| 150~200 | 31.5/1 | 80 | 80 | ||||||
| 300~500 | 31.5/2 | 80 | 80 | ||||||
| 600~1250 | 15 | 30 | 15 | 20 | 31.5/4 | 80 | 80 | ||
| 1500~2000 | 20 | 40 | 20 | 30 | Apr-40 | 125 | 125 | ||
| 2500 | 20 | 40 | 20 | 20 | Apr-40 | 125 | 125 | ||
Dimensions
| LZZBJ9-35/250W2 | ||
![]() |
![]() |
![]() |
| LZZBJ9-35/250W1 | |||
![]() |
![]() |
![]() |
![]() |
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.







