For protection or energy measurment of the power system with rated frequency 50Hz rated voltage of 10kV and below,which LZZBJ9-10A1G,the A2G installed in the center switchgear or other types of switchgear.
| TRANSDUCER | |
| Rated insulation level | 12/42/75kV |
| Load power factor | 0.8(lag) |
| Rated secondary current | 5A/1A |
| Product standard | GB1208 |
| Safety factor |
FS<10 |
Specification
| Type | LZZBJ9-10A1G | 1 second heat current | Dynamic current | ||||
| Accuracy class | Rated secondary output | ||||||
| 0.2/0.2S | 0.5/0.5S | 10P10 | 10P15 | ||||
| 5/5 | 0.2S/10P,0.2/ 10P,0.2S/0.5 ,0.2/0.5,0.5S/ 10P,0.5/10P |
10 | 10 | 15 | 10 | 2 | 5 |
| 10/5 | 4 | 10 | |||||
| 15/5 | 6 | 15 | |||||
| 20/5 | 8 | 20 | |||||
| 30/5 | 12 | 30 | |||||
| 40/5 | 16 | 40 | |||||
| 50/5 | 20 | 50 | |||||
| 75/5 | 32 | 60 | |||||
| 100/5 | 45 | 112.5 | |||||
| 150/5 | |||||||
| 200/5 | |||||||
| 300/5 | 15 | ||||||
| 400/5 | |||||||
| 500/5 | |||||||
| 600/5 | 63 | 130 | |||||
| 800/5 | |||||||
| 1000/5 | |||||||
| 1200/5 | 80 | 160 | |||||
| 1500/5 | |||||||
| 2000/5 | |||||||
| 2500/5 | |||||||
| 3000/5 | |||||||
| 3150/5 | |||||||
| Type | LZZBJ9-10A2G | 1 second heat current | Dynamic current | ||||
| Accuracy class | Rated secondary output | ||||||
| 0.2/0.2S | 0.5/0.5S | 10P10 | 10P15 | ||||
| 5/5 | 0.2S/10P,0.2 /10P,0.2S/0.5 ,0.2/0.5,0.5S /10P,0.5/10P |
10 | 20 | 20 | 20 | 0.5 | 1.25 |
| 10/5 | 1 | 2.5 | |||||
| 15/5 | 1.5 | 3.75 | |||||
| 20/5 | 2 | 5 | |||||
| 30/5 | 3 | 7.5 | |||||
| 40/5 | 4 | 10 | |||||
| 50/5 | 5 | 12.5 | |||||
| 75/5 | 7.5 | 18.75 | |||||
| 100/5 | 21 | 52.5 | |||||
| 150/5 | 31.5 | 80 | |||||
| 200/5 | |||||||
| 300/5 | 45 | 112.5 | |||||
| 400/5 | |||||||
| 500/5 | 15 | 63 | 130 | ||||
| 600/5 | |||||||
| 800/5 | 20 | ||||||
| 1000/5 | 30 | ||||||
| 1200/5 | 80 | 160 | |||||
| 1500/5 | 30 | 40 | 30 | 80 | 160 | ||
| 2000/5 | 60 | 30 | |||||
| 2500/5 | |||||||
| 3000/5 | |||||||
| 3150/5 | |||||||
Dimensions
| LZZBJ9-10A(A1G,A2G) | ||||||||||||
![]() |
||||||||||||
| Rated primary current | 5-1000 | 1200-2500 | 3000-3150 | |||||||||
| size code | a | b | a | b | c | d | e | a | b | c | d | e |
| LZZBJ9-10A1G | 155 | 125 | 155 | 125 | 24 | 120 | 40 | / | / | / | / | / |
| LZZBJ9-10A2G | 175 | 145 | 175 | 145 | 24 | 120 | 40 | 175 | 145 | 40 | 100 | 50 |
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.

