In order to expand the scope of this type transformer design three different technical parameters to choose from.
In addition.Based on user needs,this type of transformer can be designed for the special specifications of the varied and the measured level and protection level change.
| TRANSDUCER | |
| Rated insulation level | 12/42/75kV |
| Load power factor | 0.8(lag) |
| Rated secondary current | 5A |
| Product standard | GB1208 |
| Safety factor |
FS<10 |
Specification
| LZZBJ12-10A | |||||||
| Rated primary current | 1 second heat current | Dynamic current | Accuracy class | Rated secondary output | |||
| 0.2 | 0.5 | SP10,10P10 | 5P15,10P15 | ||||
| 10-50 | 200I1n | 500I1n | 0.2S/10P,0.2/10P, 0.5S/10P,0.5/10 P,0.2S/5P,0.2/5P ,0.5S/5P,0.5/5 |
15 | 20 | 30 | 15 |
| 75 | 21 | 52.5 | |||||
| 100 | 31.5 | 78 | |||||
| 150-200 | 45 | 112.5 | |||||
| 300 | 50 | 125 | 20 | ||||
| 400 | 50 | 125 | 40 | 30 | |||
| 500-630 | 80 | 180 | |||||
| 800-1250 | 80 | 180 | 30 | 60 | 40 | ||
| 1500-3150 | 100 | 200 | 20 | 40 | |||
High dynamic thermal stability parameters
| LZZBJ12-10B | |||||||||
| Rated primary current | 1 second heat current | Dynamic current | Accuracy class | Rated secondary output | |||||
| 0.2 | 0.5 | SP10,10P10 | 5P15,10P15 | 5P20,10P20 | 5P30,10P30 | ||||
| 50 | 31.5 | 78 | 0.2S/10P,0.2/10P, 0.5S/10P,0.5/10P ,0.2S/5P,0.2/5P ,0.5S/5P,0.5/5P |
10 | 15 | ||||
| 75-100 | 45 | 78 | 10 | 10 | 15 | ||||
| 150-200 | 63 | 157.5 | 10 | 10 | 15 | ||||
| 300-500 | 63 | 157.5 | 10 | 10 | 15 | 15 | |||
| 600-1250 | 80 | 180 | 10 | 15 | 15 | 20 | |||
| 1500-3150 | 100 | 200 | 15 | 20 | 15 | 25 | 30 | 15 | |
The second three-winding parameters
| LZZBJ12-10B | |||||||
| Rated primary current | 1 second heat current | Dynamic current | Accuracy class | Rated secondary output | |||
| 0.2 | 0.5 | 5P10,10P10 | 5P15,10P15 | ||||
| 10-40 | 150Iln | 375Iln | 0.2S/10P,0.2/10P, 0.5S/10P,0.5/10P ,0.2S/5P,0.2/5P, 0.5S/5P,0.5/5P |
10 | 15 | 15 | |
| 50-75 | 8 | 20 | 10 | 15 | 15 | ||
| 100 | 21 | 52.5 | 10 | 15 | 15 | ||
| 150 | 31.5 | 78.5 | 10 | 15 | 15 | ||
| 200 | 40 | 100 | 10 | 15 | 15 | ||
| 300-400 | 45 | 112.5 | 15 | 20 | 25 | 15 | |
| 500 | 55 | 130 | 15 | 20 | 25 | 15 | |
| 600 | 55 | 130 | 15 | 20 | 30 | 20 | |
| 800-1250 | 63 | 130 | 20 | 25 | 30 | 20 | |
| 1500-3150 | 100 | 200 | 20 | 30 | 40 | 20 | |
Dimensions
| Otline Dimensions | |
![]() |
|
| 10-1000/5A | 1200-3000/5A |
![]() |
![]() |
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.



