The rated frequency of 50Hz indoor power lines and equipment in current use of energy measurment and relay protection.
This productis characterized by dynamic thermal stabilty parameters.
The secondary output capacity ,the stability of the insulating properties and ressitance to dirty,you can completely replace the LCZ-35Q LZZ-35Qand other old-fashioned kind.
| TRANSDUCER | |
| Rated insulation level | 12/42/75kV |
| Load power factor | 0.8(lag) |
| Rated secondary current | 5A |
| Product standard | GB1208 |
| Safety factor |
FS<10 |
Specification
| Rated primary current | Accuracy class | Rated output | 1second heat current | Dynamic current | ||
| 0.2 | 0.5 | 10P10 | ||||
| 5 | 0.2/0.2 , 0.2/0.5 ,0.5/0.5 , 0.2/10P10,0.5/10P10,0.2S/10P10 | 10 | 10 | 15 | 0.5 | 1.25 |
| 10 | 1 | 2.5 | ||||
| 15 | 1.5 | 3.75 | ||||
| 20 | 2 | 5 | ||||
| 30 | 3 | 7.5 | ||||
| 40 | 4 | 10 | ||||
| 50 | 7.5 | 18 | ||||
| 75 | 11 | 28 | ||||
| 100 | 15 | 37.5 | ||||
| 150 | 22.5 | 56 | ||||
| 200 | 30 | 75 | ||||
| 300~400 | 63 | 100 | ||||
| 500~800 | 15 | 15 | 20 | |||
| 1000~1250 | 20 | 20 | 25 | 80 | 130 | |
| 1500~2000 | ||||||
Dimensions
| LZZB7-35Q | |||
![]() |
![]() |
![]() |
![]() |
| LZZB7-35Q | |||
![]() |
![]() |
||
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.






