The body of porcelain boxes were installed in the welded by steel ,and has four mounting holes on the circular base.
The upper part of the porcelain box equipped with a storage cabinet ,porcelain boxes,storge cabinet and built then and by mechanical means between the base joint are sealed with good elasticity ,anti-oil rubber pad in the oil storage cabinet equipped with a fuel gauge .
Marked with red paint next to the fuel gauge,oil height of the surrounding air temperature , covered in the storge cabinet equipped with a safety that can be automatically opened when the transformer internal pressure is too large airway. Equipped with a coil in the wall of the storge cabinet succeed .
Mark P1 represents a begining of the coils, The P2 on behalf the end of the head ,P1 succeed porlain sets and stoge cabinet insulation.P2 succeed and storge cabinet for direct electrical connection.
| Rated current ratio | Class combination | Accuracy class | Rated output | Accuracy limit condition | Creepage distance of porcelain bushing | |||
| Fulll turn number | Tap | T1(S) | ALFKssc or FS | Working cycle | ||||
| 4000/5 | 10P/10P/0.2 | 10P | 50 | 15 | 1012 | |||
| 0.2 | 50 | FS<5 | ||||||
| 2000/1 | 5P/5P/0.2 | 5P | 25 | 20 | ||||
| 4000/1 | 5P | 25 | 10 | |||||
| 6000/1 | 0.2 | 25 | FS<5 | |||||
| 4000/1 | TPY/TPY/0.2 | TPY | 10 | 0.1 | 20 | C-0.1-0 | ||
| 0.2 | 50 | FS<5 | ||||||
| 4000/5 0.2 class tap 2000/5 ,8000/1 TPY class | 0.2/10P/TPY/TPY | 0.2 | 80 | 60 | FS<5 | |||
| 10P | 80 | 15 | ||||||
| TPY | 10 | 0.1 | 5 | C-0.1-0 | ||||
| 4000/1 | 5P/0.2/TPY/TPY | 5P | 15 | 20 | ||||
| 0.2 | 40 | FS<5 | ||||||
| TPY | 15 | 0.2 | 12.5 | C-0.1-0 | ||||
| 3000/5 ,3000/1 (TPY class) |
0.2/5P/TPY | 0.2 | 50 | FS<5 | ||||
| 5P | 50 | 20 | ||||||
| TPY | 15 | 0.1 | 12.5 | C-0.1-0 | ||||
| 8000/1 | 5P/TPY/TPY | 5P | 30 | 10 | ||||
| TPY | 10 | 0.1 | 5 | C-0.1-0 | ||||
| 1200/1 | 5/0.2/TPY | 5P | 30 | 20 | C-0.05-0 | |||
| 0.2 | 30 | |||||||
| TPY | 10 | 0.1 | 12.5 | |||||
| 4000/1 | TPY/TPY/5P/0.2 | TPY | 15 | 0.2 | 10 | |||
| 4000/5 | 5P | 25 | 10 | |||||
| 3000/1 | 0.2 | 25 | 5 | C-0.1-0 | ||||
| 5000/1 | 0.2/10P/TPY/TPY | 0.2 | 50 | 5 | C-0.05-0 | |||
| 5000/1 | 10P | 50 | 10 | |||||
| 6000/1 | TPY | 10 | 0.1 | 10 | ||||
| 10000/1(tap5000/1) | TPY/10P/0.2 | TPY | 15 | 0.1 | 12.5 | |||
| 10P | 30 | 15 | ||||||
| 0.2 | 30 | 30 | ||||||
| Rated current ratio | oil weight/Total weight | Outline dim L*W*H | Rated short-time themal current | dynamic stable current (kA) | Rated insulation level |
| 4000/5 | 70/390 | 1220*725*1720 | 50(3s) | 125 | 40.5/95/185 |
| 2000/1 | 70/390 | 1220*700*1720 | 31.5(3s) | 80 | |
| 4000/1 | |||||
| 6000/1 | |||||
| 4000/1 | 100/580 | 1390*700*1900 | 50(3s) | 125 | |
| 4000/5 0.2 class tap 2000/5 ,8000/1 TPY class | 100/580 | 1390*700*1900 | 50(3s) | 125 | |
| 4000/1 | 120/780 | 1520*760*1990 | 50(3s) | 125 | |
| 3000/5 ,3000/1 (TPY class) |
100/580 | 1390*700*1900 | 50(3s) | 125 | |
| 8000/1 | 120/700 | 1540*740*1900 | 50(3s) | 125 | |
| 1200/1 | 120/580 | 1390*740*1900 | 50(3s) | 125 | |
| 4000/1 | 100/580 | 1390*740*1900 | 31.5(3s) | 80 | |
| 4000/5 | |||||
| 3000/1 | |||||
| 5000/1 | 100/580 | 1340*740*1900 | 50(3s) | 125 | |
| 5000/1 | |||||
| 6000/1 | |||||
| 10000/1(tap5000/1) | 150/850 | 1560*790*220 | 50(3s) | 125 | |
Dimensions
| Number | Name | Outline Dimensions |
| 1 | Expander | ![]() |
| 2 | Oil level observation window | |
| 3 | Oil conservator | |
| 4 | Non-insulated primary terminalP2 | |
| 5 | Insulated primary terminalP1 | |
| 6 | Porcelain bushing | |
| 7 | Secondary junction box | |
| 8 | Nameplate | ![]() |
| 9 | Terminal clamp | |
| 10 | Base | |
| 11 | Oil discharge value | |
| 12 | Earth stud |
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, China