Transformer dynamic thermal stability is higher than the average product can meet the requirements of high capacity in a small rated current.
This product is installed in the XGN1 and measurment and protection of the 3-10kV handcart type switch cabinet supply road use.
| TRANSDUCER | |
| Rated insulation level | 12/42/75kV |
| Load power factor | 0.8(lag) |
| Rated primary current |
5-1000A |
| Rated secondary current | 5A/1A |
| Product standard | GB1208 |
| Safety factor |
FS<10 |
Specification
| Rated primary current | Rated secondary current | Accurary class | Rated output | 1 second heat current | Dynamic current |
| 5 | 5,1 | 0.2/0.2 , 0.2/0.5 , 0.5/0.5 , 0.2S/10P10 , 0.2/10P10 , 0.5/10P10 , 10P10/10P10 | 10/10 ,10/10 ,10/10 ,10/15 ,10/15 ,10/15 ,10/10 | 0.75 | 1.875 |
| 10 | 1.5 | 3.75 | |||
| 15 | 6 | 15 | |||
| 20 | 8 | 20 | |||
| 30 | 12 | 30 | |||
| 40 | 16 | 40 | |||
| 50 | 20 | 50 | |||
| 75 | 32 | 90 | |||
| 100-200 | 45 | 100 | |||
| 300 | 5.1 | 0.2/0.2 , 0.2/0.5 , 0.5/0.5 , 0.2/10P10 , 0.5/10P10 , 10P15/10P15 | 10/10,10/15,15/15,10/20,15/20,10/10 | 45 | 100 |
| 400,500 | 15/15,15/20,20/20,15/30,20/30,15/15 | ||||
| 600,800 | 20/20,20/30,30/30,20/40,30/40,20/20 | 63 | 130 | ||
| 1000-1500 | 30/30,30/40,40/40,30/40,40/40,20/20 | ||||
Dimensions
| Outine Dimensions | ||||||
![]() |
![]() |
|||||
| l1n(A) | A | B | E | F | G | H |
| 5-630 | 335 | 280 | 60 | 30 | 15 | 6 |
| 750-1000 | 335 | 320 | 80 | 40 | 24 | 10 |
Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, ChinaYou can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.


